Poole Quay Car Parking Charges
Poole Harbourside Park 1 Surface Car Park Charges
Address: Labrador Drive, BH15 1UX (Google map)
Spaces: 206 (4 disabled)
For more info see https://www.bcpcouncil.gov.uk/Parking/
Length of Stay | Charge |
---|---|
1 hour | £0.80 |
2 hours | £1.50 |
3 hours | £2.50 |
4 hours | £3.50 |
5 hours | £4.50 |
6 hours | £5.40 |
7 hours | £6.40 |
8 hours | £7.20 |
9 hours | £7.80 |
10 hours | £8.50 |
11 hours | £9.20 |
16 hours | £9.80 |
Poole Harbourside Park 2 Surface Car Park Charges
Address: Catalina Drive, BH15 1UX (Google map)
Spaces: 199 (4 disabled)
For more info see https://www.bcpcouncil.gov.uk/Parking/
Length of Stay | Charge |
---|---|
1 hour | £0.40 |
2 hours | £0.80 |
3 hours | £1.30 |
4 hours | £1.80 |
5 hours | £2.30 |
6 hours | £2.70 |
7 hours | £3.10 |
8 hours | £3.40 |
9 hours | £3.60 |
10 hours | £3.80 |
11 hours | £4.20 |
16 hours | £9.80 |
Poole Harbourside On-street Parking Charges
Address: Newfoundland Drive, Catalina Drive, Labrador Drive, BH15 1UX
Spaces: on-street parking
For more info see https://www.bcpcouncil.gov.uk/Parking/ (Labrador Drive)
Length of Stay | Charge |
---|---|
1 hour | £0.80 |
2 hours | £1.50 |
3 hours | £2.50 |
4 hours | £3.50 |
5 hours | £4.50 |
6 hours | £5.40 |
7 hours | £6.40 |
8 hours | £7.20 |
9 hours | £7.80 |
14 hours | £8.50 |
Poole Quay Visitors Multi-storey Car Park
Address: Strand Street, BH15 1SB (Google map)
Spaces: 539 (16 disabled) – parking spaces are a bit tight!
For more info see https://www.bcpcouncil.gov.uk/Parking/
Length of Stay | Charges |
---|---|
1 hour | £1 |
2 hours | £2 |
3 hours | £3 |
4 hours | £4 |
5 hours | £5 |
6 hours | £6 |
7 hours | £7 |
8 hours | £8 |
9 hours | £9 |
10 hours | £10 |
6pm -8am | £2 |
Whitecliff Recreation Car Park
Address: Whitecliff Road, BH14 8DU (Google map)
Spaces: 50
For more info see https://www.bcpcouncil.gov.uk/Parking/
Mon-Fri | Mar-Oct | Nov-Feb |
---|---|---|
30 mins | Free | Free |
2 hours | £1 | Free |
4 hours | £2 | Free |
Sat & Sun | Mar-Oct | Nov-Feb |
---|---|---|
30 mins | Free | Free |
2 hours | £1 | Free |
10 hours | £2 | Free |
Related Pages: Poole Quay / Poole Old Town / Boat Trips from Poole Quay / Brownsea Island / Poole Harbour